Spent | Yen |
Day 1 Osaka 2 day Pass & kyoto 1 day pass | 10500 |
Icoca & Haruka | 9090 |
Tomato Guesthouse | 16800 |
Dinner -拉面 | 1900 |
Day 2 早餐(Breakfast) - | - |
kiyomizu | 900 |
Lunch- La men | 2000 |
Nara, Ikura 1 day pass | 4800 |
Dinner - set | 1970 |
Day 3早餐(Breakfast) - | - |
Lunch Nara - 拉面 | 1310 |
Wekly uoemenchi | 25950 |
Coffee | 140 |
Dinner Suriya | 1317 |
Day 4 Brekafast- yoshinoya | 1180 |
Lunch | 1650 |
Dinner | 897 |
Day 5 Lunch-Lamen | 1800 |
Dinner | 1000 |
Day 6 Breakfast | 324 |
Lunch Ramen | 1800 |
1 day subway pass | 1800 |
Icoca & Haruka | 2050 |
Refund ~2720 | 2720 |
Fly ticket (RM) 1388.33 | |
Taxi (RM) 180.00 | |
Shopping 2512 Yen | |
Shopping - 7i 1721 Yen | |
Supermarket 256 Yen | |
Convert RM143.52 | |
Total without shopping (3 person) RM 4288.33 | |
Total without shopping (1 person)RM 1429.44 | |
Total with shopping (3 person) RM 4431.85 | |
Total with shopping (1 person)RM 1477.28 |
Wednesday, 15 October 2014
Kyoto/Osaka Trip - Spend 花费
Labels:
2014近畿
Subscribe to:
Post Comments (Atom)
thanks for the info :-)
ReplyDelete